Qooper: The Best Mentoring Software, Powering Mentoring at Scale
For enterprises that need more than a co-managed model, Qooper delivers full administrative control, enterprise-grade integrations, and multi-format mentoring capabilities that go far beyond what Mentor Collective was designed to support.
-4.png)
Trusted by 300+ Enterprises Globally
AI-powered matching & guidance
The right match changes everything. Qooper's AI goes deeper than availability, analyzing goals, skills, and open-text responses so every pairing drives real outcomes.
Support every mentorship format
One platform shouldn't limit your program. Qooper supports 1:1, group, reverse, peer, and flash mentoring, so you can run the right format for every team, goal, and moment.
Powerful reporting that helps you prove ROI
Leadership will ask what mentoring is delivering. Qooper's real-time dashboards track engagement, outcomes, and ROI so you always have the answer, without building a single report manually.
Identify retention risks & engagement signals across your workforce
Traditional surveys and exit interviews often reveal employee disengagement after the damage is done.
Qooper Insights surfaces retention risks, engagement signals, and career movement trends from today’s mentoring and development conversations, helping teams take action earlier.
| Category | Feature / Capability | Qooper | 10KC |
|---|---|---|---|
| Matching & AI | AI-Powered Mentor Matching | Yes | Yes |
| Matching Approach | Generative AI + open-text profiling | Smart-matching by role, skills & goals | |
| Self-Matching Option | Yes | Partial | |
| Admin-Led Matching | Yes | Yes | |
| AI Meeting Agenda Generation | Yes | No | |
| Open-Text Profile AI Analysis | Yes | No | |
| Program Formats | 1-on-1 Mentoring | Yes | Yes |
| Group / Circle Mentoring | Yes | Yes | |
| Reverse Mentoring | Yes | Partial | |
| Peer Learning Groups | Yes | Yes | |
| Onboarding / Buddy Programs | Yes | Yes | |
| ERG / DEI Programs | Yes | Partial | |
| Flash / Micro-Mentoring (Introductions) | Yes | Yes | |
| Office Hours / Group Learning Sessions | Partial | Yes | |
| Skills Academy / Cohort Programs | Yes | Yes | |
| Leadership Development Programs | Yes | Yes | |
| Mentoring Pathways (Sequenced Programs) | Partial | Yes | |
| Analytics & Reporting | Real-Time Dashboards | Yes | Yes |
| Built-in ROI Calculator | Yes | No | |
| Exportable Reports | Yes | Yes | |
| Skills & Competency Tracking | Yes | Yes | |
| NPS / Pulse Surveys | Yes | Yes | |
| Talent Outcome Tracking (Mobility, Retention) | Yes | Yes | |
| Executive-Ready Report Generation | Yes | Partial | |
| Integrations | HRIS Integration (Workday, SAP, ADP) | Yes | Yes |
| LMS Integration | Yes | Partial | |
| Slack & MS Teams | Yes | Yes | |
| Zoom / Video Conferencing | Yes | Yes | |
| Calendar Sync (Outlook / Google) | Yes | Yes | |
| Integration Breadth | 20+ native connectors | Core stack; limited LMS options | |
| Custom Sender / White-Label Messaging | Yes | No | |
| Learning & Content | Built-in Training Modules | Yes | Yes |
| Guided Mentoring Agendas | Yes | Yes | |
| Expert-Designed Discussion Guides | Yes | Yes | |
| Best Practice Playbooks | Yes | Partial | |
| LMS-Grade Content Delivery | Yes | No | |
| Knowledge Checks / Quizzes | Yes | No | |
| Video Lessons Library | Yes | No | |
| Micro-Learning Content | Yes | No | |
| Administration | Automated Reminders & Nudges | Yes | Yes |
| Fully Customizable Templates | Yes | Partial | |
| Multi-Program Management | Yes | Yes | |
| Role-Based Access Control | Yes | Yes | |
| White-Label / Custom Branding | Yes | No | |
| Custom Participant Messaging Sender | Yes | No | |
| Security & Compliance | Enterprise-Grade Security | Yes | Yes |
| GDPR Compliance | Yes | Partial | |
| SSO Support | Yes | Yes | |
| Multi-Language Support | Yes | No | |
| Built-in Translation Features | Yes | No | |
| User Experience | Mobile App (iOS & Android) | Yes | Partial |
| Intuitive Admin Interface | Yes | Yes | |
| Participant Onboarding Flow | Yes | Yes | |
| Pricing & Support | Primary Market | SMB to Fortune 500 enterprise | 500+ employee enterprises |
| Pricing Model | Flat platform pricing — scalable | Enterprise contract pricing | |
| Dedicated Customer Success Manager | Yes | Yes | |
| Suited for Universities & Nonprofits | Yes | Partial | |
| Suited for Global / Multilingual Orgs | Yes | No |
#1 Rated Software, Service & Integrations For
Mentorship & Employee Development
Starting a Mentorship Program? Qooper is easy-to-use!
"Qooper has everything you need to get a mentorship program off the ground, no custom development or heavy lifting required. It's easy to implement, simple to navigate as an administrator, and provides a seamless experience for both mentors and mentees with its intuitive user interface. Highly recommend."
Lea B.Tommy Bahama
Support from day one.
"Thank you for being an excellent partner who has supported us from day one, following up and keeping us up to date with the new features, preparing a business case for us (which is extremely helpful for me because you have done half of my job), providing suggestions, and assisting me in managing our program despite our small team."
Cindee P.Cotiviti
Matched with the right mentor, engaged every step of the way!
"Qooper's matching algorithm paired me with the perfect mentor during Northwell's Inaugural Mentorship Program – what we now call the world's best algorithm, because it was spot on! It made the entire mentoring journey feel personalized and intentional from day one."
Dani L.Northwell Health




Enterprise Ready & Fully Integrated
Robust integrations at every stage, backed by clear documentation and dedicated IT support. SOC 2 Type II certified and GDPR compliant for enterprise-grade security and privacy.

Want to explore more?
Discover how Qooper can help your organizational goals and people development today.


















